2019 · Convention
CSCL Convention 2019
← The Craft · 1 page · Download the original PDF (19 KB) · the full-resolution scan, 50 KB, for close research · Photographs: the 2019 convention →
Contact details removed.

(1 page, 19 KB)
Page 1
| Income | ||
|---|---|---|
| Registration | 1,575.00 | |
| Workshop | 140.00 | |
| Workshop | 134.00 | |
| President's Table | 340.00 | |
| Corral Draw | 150.00 | |
| 2,339.00 | ||
| Workshp Cost | 135.00 | |
| Printing | 47.90 | |
| Hotel Dinner & Rooms | 2,597.05 | |
| -440.95 | ||
| Monetary Awards | ||
| Eughen Pik | Best in show | 50.00 |
| Tracey Howard | Workshop | 50.00 |
| Tammy Paddon | Heritage | 50.00 |
| Bregory Belenky | Robert Muma | 50.00 |
These were the monetary awards and only one of them comes from the Awards the rest are all paid out of the General Funds.
The financial report itself prints "Eughen Pik" and "Bregory Belenky" — both members named correctly elsewhere in the Society's records as Eugene Pik and Gregory Belenky, and kept here exactly as the report has them.
