2021 · Competition
Awards & Ribbons — First Virtual Competition, 2021
← The Craft · 1 page · Download the original PDF (56 KB) · the full-resolution scan, 357 KB, for close research · Photographs: the 2021 Virtual Competition →
Contact details removed.

(1 page, 56 KB)
Page 1
Canadian Society for Creative Leathercraft (CSCL)
2021 Annual Competition Awards and Ribbons
| Entry | Name | Google Photo Album | Level | Craft Ribbon | Salon Ribbon | Awards |
|---|---|---|---|---|---|---|
| Abduction of Proserpine | Greg Belenky | https://photos.app.goo.gl/996oDky64bLgFkZ37 | General | X | X | Muma Award for Tooling, Best General Member |
| Red oxford shoes | Eugene Pik | https://photos.app.goo.gl/zqq6qRCRmi5Su3zD6 | Fellow | X | X | Best Fellow, Best in Show |
| Laocoon and His Sons | Greg Belenky | https://photos.app.goo.gl/Ckfr9umQTQJJq8CPA | General | X | X | |
| Smiley Bear | Kim Winchester | https://photos.app.goo.gl/vwh6RpStLWzvdbx67 | Fellow | X | X | |
| Veg tanned purse | Sean Dalgetty | https://photos.app.goo.gl/1FLnPZVcdGhjaUHK7 | Fellow | X | X | Woodstock Award |
| Zippered Molded | Tammy Paddon | https://photos.app.goo.gl/CtrPcAGudU9zSiZ1A | General | X | X | Best Moulded |
| Ruslan and Ludmila | Greg Belenky | https://photos.app.goo.gl/r3khqFmSUTuMKgb4A | General | X | ||
| Zippered Bible case | Tammy Paddon | https://photos.app.goo.gl/dWzhiesXeRRXpSpW9 | General | X | ||
| Book/bible cover | Tammy Paddon | https://photos.app.goo.gl/HiF4aWt25My27L8m9 | General | X | ||
| Apollo & Daphne | Greg Belenky | https://photos.app.goo.gl/Mkuyyg9Jup3GtRdg6 | General | X | ||
| Raw hide Drum | Tammy Paddon | https://photos.app.goo.gl/jkaQGqSf8BE8Jg1NA | General | X | ||
| Growling Bear | Kim Winchester | https://photos.app.goo.gl/jcLvNyhTfyAK1S6t9 | Fellow | X | X | Best Hard Sculpture |
| That Very Munchausen | Greg Belenky | https://photos.app.goo.gl/B1YWcibkUsQfT9sT8 | General | X | X | |
| Booklet Cover | Lauch Harrison | https://photos.app.goo.gl/aSKVvJUCdZ2Wbfzw5 | Fellow | X | ||
| Pegged Finch House | Lauch Harrison | https://photos.app.goo.gl/jzaq4sELTn8WeRXs5 | Fellow | X | ||
| Stitched Finch House | Lauch Harrison | https://photos.app.goo.gl/ME4ZTP1136LHTb8j9 | Fellow | X | ||
| Puzzel box | Lauch Harrison | https://photos.app.goo.gl/doWTpuXhduuykX68A | Fellow | X |
The sheet sets this as a table of seventeen entries with a Craft Ribbon column and a Salon Ribbon column of its own; an entry can carry either mark, both, or neither. Set out above in the order printed, each X in the column the sheet places it in.
